Basic
All-in-one suite for the start-up
Professional
Advanced features for hospitality pros
Enterprise
Customisable solution for big business 1-5 users
| Intuitive POS | . | . | . |
| Table Plans | . | . | . |
| Split Bills | . | . | . |
| Credit Card Machine Integration | . | . | . |
| Basic Menu Management | . | . | . |
| Recipe Management | . | . | . |
| Sizes of Items & Modifiers | . | . | . |
| Item Discounts | . | . | . |
| Advanced Menu Structure (Configurable Items, etc) | . | . | |
| Price Categories | . | . | |
| Scheduled Menu Changes | . | . |
| Credit Card Machine Integration | . | . | . |
| Store-specific Pricing | . | . | |
| Inter-store Inventory Transfers | . | . | |
| Centralised Production and Distribution | . | . |
| Meal Deals and Upsell Hints | . | . | |
| Kitchen Display System | . | . | |
| Weighing Scales Support | . | . |
| Online Menu | . | . | . |
| Online Ordering | Options Available | Options Available | Options Available |
| Order to Table | Options Available | Options Available | Options Available |
| Out-of-the-box Integrations | . | . | . |
| Basic Order Handling | . | . | . |
| Out-of-the-box Deliveroo & UberEats Integrations | . | . | . |
| Out-of-the-box E-commerce Integrations | . | . | . |
| Caller ID Integration | . | . | . |
| Customer-facing Information Screen | . | . | |
| Driver App | 12€ /mo per device | 12€ /mo per device | |
| Driver Tracking | . | ||
| Customer Notification SMS | . | ||
| Order Injection API | . |
| Points Collection Program | . | . | . |
| “Punch-card” Program | . | . | . |
| “Frequenter Discount” Program | . | . | . |
| Multi-stage Configurable Loyalty Program | . | . | |
| Personalised Offers | . | . | |
| Email Campaigns | . | . | |
| Loyalty API | . |
| Simple and Fast UI | . | . | . |
| Stock Balance | . | . | . |
| Suggested Purchase Quantity | . | . | . |
| Mobile Inventory | . | . | |
| Automated Purchasing | . | . | |
| Advanced Inventory Features | . | . | |
| Multiple Storage Areas (in 1 Restaurant) | . | . | |
| Inventory API | . |
| Store-level Staff Management | . | . | . |
| Manual Staff Scheduling | . | . | . |
| Time & Attendance Tracking | . | . | . |
| Staff Member Personal Stats Page | . | . | . |
| Upsell Champion Dashboard | . | . | . |
| Configurable Staff Incentive Programs | . | . | |
| Company News For Team Members | . | . |
| Automated Sales Forecasting | . | . | . |
| Team & Leadership Team Notifications | . | . | . |
| Configurable KPI-based Reports | . | . | . |
| Simplified P&L Report | . | . | . |
| Out-of-the-box Integrations (e.g. Xero) | . | . | . |
| Advanced Reporting | . | . | |
| Instore Dashboard | . | ||
| Reporting API | . |
Error: Contact form not found.